<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SD card performance for readyboost Conclusions</title>
	<atom:link href="http://www.neuralmap.com/archives/sd-card-performance-for-readyboost-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuralmap.com/archives/sd-card-performance-for-readyboost-part-2/</link>
	<description>Where my mind is wont to probe and rant about</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SD card performance for readyboost</title>
		<link>http://www.neuralmap.com/archives/sd-card-performance-for-readyboost-part-2/comment-page-1/#comment-8998</link>
		<dc:creator>SD card performance for readyboost</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.neuralmap.com/?p=649#comment-8998</guid>
		<description>[...] sequential write performance is much worse, roughly half, but note the read perfomance of 4kb random writes is about the same, as such this 2gb card like the 4gb one yields roughly 5 x better perfomance than the hard drive with all advanced prefetch caching turned off on the HD, to reveal its base perormance at random 4kb random reads, the access time advantage showing through here.  read the conclusions of this research here. [...]</description>
		<content:encoded><![CDATA[<p>[...] sequential write performance is much worse, roughly half, but note the read perfomance of 4kb random writes is about the same, as such this 2gb card like the 4gb one yields roughly 5 x better perfomance than the hard drive with all advanced prefetch caching turned off on the HD, to reveal its base perormance at random 4kb random reads, the access time advantage showing through here.  read the conclusions of this research here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

